Troubleshooting
Solutions to common issues, error message explanations, and debugging tips to help you resolve problems quickly.
Quick Fixes
Common Issues#
Page Not Loading
Clear cache, disable extensions, or try incognito mode. Check if PromptReports is experiencing downtime.
Connection Errors
Verify your internet connection. Try disabling VPN if active. Check firewall settings.
Slow Performance
Close unnecessary tabs, check system resources, and ensure you are on a stable connection.
Export Failures
Ensure sufficient storage space. Try a different export format. Check for special characters in report titles.
Error Messages#
Below are common error messages you may encounter and how to resolve them:
| Error Code | Message | Solution |
|---|---|---|
| ERR_001 | Authentication failed | Your session has expired. Please log out and log back in. If the problem persists, clear your browser cookies. |
| ERR_002 | Rate limit exceeded | You have made too many requests. Wait a few minutes before trying again. Consider upgrading your plan for higher limits. |
| ERR_003 | Report generation failed | The AI model encountered an error. Try regenerating the report. If it continues to fail, simplify your prompt or contact support. |
| ERR_004 | Invalid prompt syntax | Check your prompt for unclosed variables (missing }}) or invalid characters. Review the prompt syntax guide. |
| ERR_005 | Insufficient credits | Your account has run out of credits. Purchase additional credits or upgrade your subscription plan. |
| ERR_006 | File upload failed | The file may be too large or in an unsupported format. Maximum file size is 10MB. Supported formats: PDF, DOCX, TXT, CSV. |
| ERR_007 | Permission denied | You do not have access to this resource. Check with your team admin or verify you are logged into the correct account. |
| ERR_008 | Network timeout | The request took too long. Check your internet connection and try again. If using complex prompts, try breaking them into smaller parts. |
Report Generation Issues#
Report Stuck in Processing#
If your report has been processing for more than 15 minutes:
Check the status page
Wait for completion
Cancel and retry
Contact support
Report Quality Issues#
If your generated reports are not meeting expectations:
| Issue | Possible Cause | Solution |
|---|---|---|
| Output is too generic | Prompt lacks specificity | Add more context and specific requirements to your prompt. Include examples of desired output. |
| Missing sections | Prompt structure unclear | Use clear section headers in your prompt. Specify each required section explicitly. |
| Incorrect data | Outdated or no data source | AI models have knowledge cutoffs. For current data, provide source documents or use data connectors. |
| Wrong tone/style | No style guidance | Add tone and style instructions: "Write in a professional tone" or "Use bullet points for clarity". |
| Repetitive content | Prompt too long or circular | Simplify your prompt. Remove redundant instructions. Break into multiple focused sections. |
Improving Report Quality
Authentication Issues#
Cannot Log In#
Verify your credentials
Reset your password
Check your email
Try Google OAuth
Clear browser data
Session Expired Frequently#
If you are being logged out more often than expected:
| Cause | Solution |
|---|---|
| Browser privacy settings | Ensure cookies are enabled for promptreports.ai. Disable "Block third-party cookies" if enabled. |
| Browser extensions | Privacy extensions like Privacy Badger may block session cookies. Add an exception for PromptReports. |
| Multiple devices | Logging in on another device may invalidate your previous session. This is a security feature. |
| Incognito/Private mode | Sessions do not persist in private browsing. Use a regular browser window for persistent sessions. |
Performance Problems#
Slow Page Loads
Disable browser extensions, clear cache, or try a different browser. Check your internet speed.
API Response Delays
During peak hours, responses may be slower. Consider using async generation for large reports.
UI Glitches
Hard refresh the page (Ctrl+Shift+R). If issues persist, report the bug with screenshots.
Firewall Blocking
Corporate firewalls may block certain features. Contact your IT team to whitelist promptreports.ai.
Debugging Tips#
When troubleshooting issues, gather the following information to help diagnose the problem:
Using Browser Developer Tools#
Open Developer Tools
F12 or Ctrl+Shift+I (Windows) / Cmd+Option+I (Mac).Check the Console tab
Check the Network tab
Copy error details
Information to Include When Reporting Issues#
| Information | How to Find It |
|---|---|
| Browser and version | Help > About (in your browser menu) |
| Operating system | System Settings or About This Mac/PC |
| Error messages | Screenshot or copy from browser console |
| Steps to reproduce | List the exact actions that trigger the issue |
| Report/Prompt ID | Found in the URL or details panel |
| Timestamp | When did the issue occur? |
Diagnostic Mode
?debug=true to any page URL to enable diagnostic mode. This shows additional information that can help troubleshoot issues.Getting Help#
If you have tried the solutions above and still need assistance:
Support Ticket
Submit a support ticket with detailed information about your issue. Response within 24 hours.
Community Forum
Ask questions and get help from other PromptReports users in our community.