Admin: Multi-Agent Workflows
Manage workflow templates, seed pipeline agents, and monitor the multi-agent workflow system.
Admin Overview#
Admins manage the template marketplace — approving, unpublishing, or deleting user-submitted workflow templates. Admins also seed the system with pipeline agents and industry writer agents during initial deployment or updates.
Template Moderation
Review, publish, unpublish, and delete marketplace templates.
Pipeline Seeding
Seed the 11 default verification pipeline agents.
Writer Seeding
Seed 4 industry-specific writer agents.
Access Point
/admin/workflow-templates.Template Moderation#
The template moderation page at /admin/workflow-templates lets you manage all published and unpublished templates.
View All Templates
See all templates with filters for Published/Unpublished status.
Publish Templates
Make templates visible in the marketplace for all users.
Unpublish Templates
Remove templates from marketplace visibility without deleting.
Delete Templates
Permanently remove templates and their snapshots.
For each template, you can view the creator name, purchase count, price, tags, version, and creation date. Monitor purchase counts to identify popular templates and review prices for marketplace health.
Pipeline Agent Seeding#
Seed the 11 default verification pipeline agents into the database. This is required during initial platform deployment or after updating pipeline agent definitions.
Invoke the Seed Endpoint
Verify Seeding
Confirm on Agent Library
Idempotent
| Step | Agent | Role |
|---|---|---|
| 1 | LADDER | Query Decomposition |
| 2 | Research Planner | Research Planning |
| 3 | ARL | Adaptive Research Loop |
| 4 | Domain Review | Domain Expert Review |
| 5 | Cross-Domain | Cross-Domain Synthesis |
| 6 | Synthesis | Evidence Synthesis |
| 7 | Writing | Report Writing |
| 8 | Critic | Quality Critique |
| 9 | ICC | Internal Consistency Check |
| 10 | Verification | Claim Verification |
| 11 | Quality | Final Quality Scoring |
Industry Writer Seeding#
Seed 4 industry-specific writer agents with domain expertise. Send a POST request to /api/agents/seed-industry-writers (admin-gated).
| Agent | Domain | Specialties |
|---|---|---|
| Healthcare Writer | Medical & Life Sciences | Clinical analysis, medical terminology, evidence grading |
| Finance Writer | Financial Analysis | Equity research, market analysis, risk assessment |
| Legal Writer | Regulatory & Compliance | Legal research, IRAC format, compliance checklists |
| Technology Writer | Technology & Software | Architecture analysis, vendor comparison, market dynamics |
Idempotent
Database Models#
The multi-agent workflow system uses these database models:
| Model | Purpose | Growth Pattern |
|---|---|---|
| WorkflowTemplate | Published template snapshots | Grows with each publish |
| WorkflowTemplatePurchase | Purchase transaction records | Grows with marketplace activity |
| WorkflowTemplateReview | User ratings and reviews | Grows with marketplace activity |
| OrchestratorWorkflowSchedule | Recurring schedule configs | Grows with user schedules |
| WorkflowContextLink | Context source attachments | Grows with context usage |
| OrchestratorWorkflow (extended) | Agent workflows with marketplace fields | Grows with workflow creation |
| AgentDefinition (extended) | Pipeline step mapping via pipelineStepId | Grows with agent creation |
| WorkflowExecution (extended) | Execution with context snapshots | Grows with each workflow run |
API Endpoints#
Admin-specific API endpoints for the multi-agent workflow system:
| Method | Route | Purpose |
|---|---|---|
| POST | /api/admin/seed/pipeline-agents | Seed 11 default pipeline agents |
| POST | /api/agents/seed-industry-writers | Seed 4 industry writer agents |
| GET | /api/admin/workflow-templates | List all templates (admin view) |
| PATCH | /api/admin/workflow-templates/[id] | Update template (publish/unpublish) |
| DELETE | /api/admin/workflow-templates/[id] | Delete template permanently |
User-facing endpoints that admins should be aware of:
| Method | Route | Purpose |
|---|---|---|
| POST | /api/workflows/[id]/publish | Publish workflow as template |
| GET | /api/workflow-templates | List published templates (public) |
| POST | /api/workflow-templates/[id]/instantiate | Clone template into user workflows |
| POST | /api/workflow-templates/[id]/purchase | Purchase a paid template |
| GET/POST | /api/workflow-templates/[id]/reviews | Read/write template reviews |
| GET/POST/DELETE | /api/research/workflows/[id]/context | CRUD context attachments |
| POST/GET/PATCH/DELETE | /api/workflows/[id]/schedule | CRUD workflow schedules |
| GET | /api/agents/pipeline-agents | List pipeline agents |
Monitoring#
Key metrics to monitor for the multi-agent workflow system:
| Metric | Where to Check | Action If Abnormal |
|---|---|---|
| Template publish rate | Admin templates page | Check for publish errors in logs |
| Purchase volume | WorkflowTemplatePurchase count | Review pricing and marketplace health |
| Schedule failures | OrchestratorWorkflowSchedule.failCount | Investigate execution errors |
| Context attachment count | WorkflowContextLink table | Monitor for orphaned links |
| Pipeline agent availability | Agent Library page | Re-run seed if agents missing |